Description
Таблиця характеристик
| ZRSKWP | KHSWP – KHSWP – PSWP Lashing chain | Code / Type | LC lashing capacity [kN] |
STF Standard tension force [daN] |
length closed L [mm] |
Tension range [mm] |
jaw size g1 [mm] |
weight [kg/pc.] |
|---|---|---|---|---|---|---|---|
|
|
ZRSKWP 7 200 I KHSWP-KHSWP-PSWP 3500 Connex | 47 | 2,200 | 3,500 | 176 | 36 | 11.72 |
| ZRSKWP 8 200 I KHSWP-KHSWP-PSWP 3500 Connex | 60 | 2,200 | 3,500 | 176 | 36 | 12.57 | |
| ZRSKWP 13 200 I KHSWP-KHSWP-PSWP 3500 Connex | 160 | 3,000 | 3,500 | 325 | 49 | 30.75 | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — |




